Auf der Wasserkarte
Laden Sie die App für iOS oder Android herunter.
Keine astronomische Vorhersage verfügbar |
11 Jan, 09:10 Wasserstand NAP: 0 cm | LAT: 52 cm |
11 Jan, 09:20 Wasserstand NAP: 0 cm | LAT: 52 cm |
11 Jan, 09:30 Wasserstand NAP: 0 cm | LAT: 53 cm |
11 Jan, 09:40 Wasserstand NAP: 0 cm | LAT: 53 cm |
11 Jan, 09:50 Wasserstand NAP: 0 cm | LAT: 55 cm |
11 Jan, 10:00 Wasserstand NAP: 0 cm | LAT: 56 cm |
11 Jan, 10:10 Wasserstand NAP: 0 cm | LAT: 58 cm |
11 Jan, 10:20 Wasserstand NAP: 0 cm | LAT: 60 cm |
11 Jan, 10:30 Wasserstand NAP: 0 cm | LAT: 63 cm |
11 Jan, 10:40 Wasserstand NAP: 0 cm | LAT: 66 cm |
11 Jan, 10:50 Wasserstand NAP: 0 cm | LAT: 70 cm |
11 Jan, 11:00 Wasserstand NAP: 0 cm | LAT: 74 cm |
11 Jan, 11:10 Wasserstand NAP: 0 cm | LAT: 79 cm |
11 Jan, 11:20 Wasserstand NAP: 0 cm | LAT: 85 cm |
11 Jan, 11:30 Wasserstand NAP: 0 cm | LAT: 92 cm |
11 Jan, 11:40 Wasserstand NAP: 0 cm | LAT: 102 cm |
11 Jan, 11:50 Wasserstand NAP: 0 cm | LAT: 115 cm |
11 Jan, 12:00 Wasserstand NAP: 0 cm | LAT: 127 cm |
11 Jan, 12:10 Wasserstand NAP: 0 cm | LAT: 140 cm |
11 Jan, 12:20 Wasserstand NAP: 0 cm | LAT: 153 cm |
11 Jan, 12:30 Wasserstand NAP: 0 cm | LAT: 165 cm |
11 Jan, 12:40 Wasserstand NAP: 0 cm | LAT: 176 cm |
11 Jan, 12:50 Wasserstand NAP: 0 cm | LAT: 184 cm |
11 Jan, 13:00 Wasserstand NAP: 0 cm | LAT: 189 cm |
11 Jan, 13:10 Wasserstand NAP: 0 cm | LAT: 194 cm |
11 Jan, 13:20 Wasserstand NAP: 0 cm | LAT: 195 cm |
11 Jan, 13:30 Wasserstand NAP: 0 cm | LAT: 194 cm |
11 Jan, 13:40 Wasserstand NAP: 0 cm | LAT: 192 cm |
11 Jan, 13:50 Wasserstand NAP: 0 cm | LAT: 189 cm |
11 Jan, 14:00 Wasserstand NAP: 0 cm | LAT: 185 cm |
11 Jan, 14:10 Wasserstand NAP: 0 cm | LAT: 181 cm |
11 Jan, 14:20 Wasserstand NAP: 0 cm | LAT: 177 cm |
11 Jan, 14:30 Wasserstand NAP: 0 cm | LAT: 172 cm |
11 Jan, 14:40 Wasserstand NAP: 0 cm | LAT: 168 cm |
11 Jan, 14:50 Wasserstand NAP: 0 cm | LAT: 164 cm |
11 Jan, 15:00 Wasserstand NAP: 0 cm | LAT: 159 cm |
11 Jan, 15:10 Wasserstand NAP: 0 cm | LAT: 154 cm |
11 Jan, 15:20 Wasserstand NAP: 0 cm | LAT: 149 cm |
11 Jan, 15:30 Wasserstand NAP: 0 cm | LAT: 144 cm |
11 Jan, 15:40 Wasserstand NAP: 0 cm | LAT: 139 cm |
11 Jan, 15:50 Wasserstand NAP: 0 cm | LAT: 134 cm |
11 Jan, 16:00 Wasserstand NAP: 0 cm | LAT: 129 cm |
11 Jan, 16:10 Wasserstand NAP: 0 cm | LAT: 123 cm |
11 Jan, 16:20 Wasserstand NAP: 0 cm | LAT: 118 cm |
11 Jan, 16:30 Wasserstand NAP: 0 cm | LAT: 112 cm |
11 Jan, 16:40 Wasserstand NAP: 0 cm | LAT: 107 cm |
11 Jan, 16:50 Wasserstand NAP: 0 cm | LAT: 102 cm |
11 Jan, 17:00 Wasserstand NAP: 0 cm | LAT: 97 cm |
11 Jan, 17:10 Wasserstand NAP: 0 cm | LAT: 94 cm |
11 Jan, 17:20 Wasserstand NAP: 0 cm | LAT: 90 cm |
11 Jan, 17:30 Wasserstand NAP: 0 cm | LAT: 88 cm |
11 Jan, 17:40 Wasserstand NAP: 0 cm | LAT: 85 cm |
11 Jan, 17:50 Wasserstand NAP: 0 cm | LAT: 83 cm |
11 Jan, 18:00 Wasserstand NAP: 0 cm | LAT: 82 cm |
11 Jan, 18:10 Wasserstand NAP: 0 cm | LAT: 81 cm |
11 Jan, 18:20 Wasserstand NAP: 0 cm | LAT: 81 cm |
11 Jan, 18:30 Wasserstand NAP: 0 cm | LAT: 80 cm |
11 Jan, 18:40 Wasserstand NAP: 0 cm | LAT: 79 cm |
11 Jan, 18:50 Wasserstand NAP: 0 cm | LAT: 77 cm |
11 Jan, 19:00 Wasserstand NAP: 0 cm | LAT: 74 cm |
11 Jan, 19:10 Wasserstand NAP: 0 cm | LAT: 71 cm |
11 Jan, 19:20 Wasserstand NAP: 0 cm | LAT: 67 cm |
11 Jan, 19:30 Wasserstand NAP: 0 cm | LAT: 63 cm |
11 Jan, 19:40 Wasserstand NAP: 0 cm | LAT: 58 cm |
11 Jan, 19:50 Wasserstand NAP: 0 cm | LAT: 54 cm |
11 Jan, 20:00 Wasserstand NAP: 0 cm | LAT: 51 cm |
11 Jan, 20:10 Wasserstand NAP: 0 cm | LAT: 47 cm |
11 Jan, 20:20 Wasserstand NAP: 0 cm | LAT: 43 cm |
11 Jan, 20:30 Wasserstand NAP: 0 cm | LAT: 40 cm |
11 Jan, 20:40 Wasserstand NAP: 0 cm | LAT: 38 cm |
11 Jan, 20:50 Wasserstand NAP: 0 cm | LAT: 35 cm |
11 Jan, 21:00 Wasserstand NAP: 0 cm | LAT: 33 cm |
11 Jan, 21:10 Wasserstand NAP: 0 cm | LAT: 33 cm |
11 Jan, 21:20 Wasserstand NAP: 0 cm | LAT: 32 cm |
11 Jan, 21:30 Wasserstand NAP: 0 cm | LAT: 32 cm |
11 Jan, 21:40 Wasserstand NAP: 0 cm | LAT: 32 cm |
11 Jan, 21:50 Wasserstand NAP: 0 cm | LAT: 33 cm |
11 Jan, 22:00 Wasserstand NAP: 0 cm | LAT: 33 cm |
11 Jan, 22:10 Wasserstand NAP: 0 cm | LAT: 34 cm |
11 Jan, 22:20 Wasserstand NAP: 0 cm | LAT: 34 cm |
11 Jan, 22:30 Wasserstand NAP: 0 cm | LAT: 35 cm |
11 Jan, 22:40 Wasserstand NAP: 0 cm | LAT: 37 cm |
11 Jan, 22:50 Wasserstand NAP: 0 cm | LAT: 39 cm |
11 Jan, 23:00 Wasserstand NAP: 0 cm | LAT: 41 cm |
11 Jan, 23:10 Wasserstand NAP: 0 cm | LAT: 43 cm |
11 Jan, 23:20 Wasserstand NAP: 0 cm | LAT: 46 cm |
11 Jan, 23:30 Wasserstand NAP: 0 cm | LAT: 49 cm |
11 Jan, 23:40 Wasserstand NAP: 0 cm | LAT: 54 cm |
11 Jan, 23:50 Wasserstand NAP: 0 cm | LAT: 60 cm |
12 Jan, 00:00 Wasserstand NAP: 0 cm | LAT: 66 cm |
12 Jan, 00:10 Wasserstand NAP: 0 cm | LAT: 75 cm |
12 Jan, 00:20 Wasserstand NAP: 0 cm | LAT: 87 cm |
12 Jan, 00:30 Wasserstand NAP: 0 cm | LAT: 100 cm |
12 Jan, 00:40 Wasserstand NAP: 0 cm | LAT: 116 cm |
12 Jan, 00:50 Wasserstand NAP: 0 cm | LAT: 132 cm |
12 Jan, 01:00 Wasserstand NAP: 0 cm | LAT: 146 cm |
12 Jan, 01:10 Wasserstand NAP: 0 cm | LAT: 159 cm |
12 Jan, 01:20 Wasserstand NAP: 0 cm | LAT: 170 cm |
12 Jan, 01:30 Wasserstand NAP: 0 cm | LAT: 178 cm |
12 Jan, 01:40 Wasserstand NAP: 0 cm | LAT: 185 cm |
12 Jan, 01:50 Wasserstand NAP: 0 cm | LAT: 189 cm |
12 Jan, 02:00 Wasserstand NAP: 0 cm | LAT: 191 cm |
12 Jan, 02:10 Wasserstand NAP: 0 cm | LAT: 191 cm |
12 Jan, 02:20 Wasserstand NAP: 0 cm | LAT: 189 cm |
12 Jan, 02:30 Wasserstand NAP: 0 cm | LAT: 187 cm |
12 Jan, 02:40 Wasserstand NAP: 0 cm | LAT: 184 cm |
12 Jan, 02:50 Wasserstand NAP: 0 cm | LAT: 179 cm |
12 Jan, 03:00 Wasserstand NAP: 0 cm | LAT: 175 cm |
12 Jan, 03:10 Wasserstand NAP: 0 cm | LAT: 171 cm |
12 Jan, 03:20 Wasserstand NAP: 0 cm | LAT: 168 cm |
12 Jan, 03:30 Wasserstand NAP: 0 cm | LAT: 164 cm |
12 Jan, 03:40 Wasserstand NAP: 0 cm | LAT: 160 cm |
12 Jan, 03:50 Wasserstand NAP: 0 cm | LAT: 156 cm |
12 Jan, 04:00 Wasserstand NAP: 0 cm | LAT: 151 cm |
12 Jan, 04:10 Wasserstand NAP: 0 cm | LAT: 147 cm |
12 Jan, 04:20 Wasserstand NAP: 0 cm | LAT: 142 cm |
12 Jan, 04:30 Wasserstand NAP: 0 cm | LAT: 137 cm |
12 Jan, 04:40 Wasserstand NAP: 0 cm | LAT: 132 cm |
12 Jan, 04:50 Wasserstand NAP: 0 cm | LAT: 127 cm |
12 Jan, 05:00 Wasserstand NAP: 0 cm | LAT: 122 cm |
12 Jan, 05:10 Wasserstand NAP: 0 cm | LAT: 117 cm |
12 Jan, 05:20 Wasserstand NAP: 0 cm | LAT: 112 cm |
12 Jan, 05:30 Wasserstand NAP: 0 cm | LAT: 108 cm |
12 Jan, 05:40 Wasserstand NAP: 0 cm | LAT: 104 cm |
12 Jan, 05:50 Wasserstand NAP: 0 cm | LAT: 100 cm |
12 Jan, 06:00 Wasserstand NAP: 0 cm | LAT: 97 cm |
12 Jan, 06:10 Wasserstand NAP: 0 cm | LAT: 93 cm |
12 Jan, 06:20 Wasserstand NAP: 0 cm | LAT: 91 cm |
12 Jan, 06:30 Wasserstand NAP: 0 cm | LAT: 89 cm |
12 Jan, 06:40 Wasserstand NAP: 0 cm | LAT: 87 cm |
12 Jan, 06:50 Wasserstand NAP: 0 cm | LAT: 86 cm |
12 Jan, 07:00 Wasserstand NAP: 0 cm | LAT: 85 cm |
12 Jan, 07:10 Wasserstand NAP: 0 cm | LAT: 83 cm |
12 Jan, 07:20 Wasserstand NAP: 0 cm | LAT: 81 cm |
12 Jan, 07:30 Wasserstand NAP: 0 cm | LAT: 78 cm |
12 Jan, 07:40 Wasserstand NAP: 0 cm | LAT: 74 cm |
12 Jan, 07:50 Wasserstand NAP: 0 cm | LAT: 69 cm |
12 Jan, 08:00 Wasserstand NAP: 0 cm | LAT: 65 cm |
12 Jan, 08:10 Wasserstand NAP: 0 cm | LAT: 60 cm |
12 Jan, 08:20 Wasserstand NAP: 0 cm | LAT: 55 cm |
12 Jan, 08:30 Wasserstand NAP: 0 cm | LAT: 51 cm |
12 Jan, 08:40 Wasserstand NAP: 0 cm | LAT: 48 cm |
12 Jan, 08:50 Wasserstand NAP: 0 cm | LAT: 44 cm |
12 Jan, 09:00 Wasserstand NAP: 0 cm | LAT: 40 cm |
12 Jan, 09:10 Wasserstand NAP: 0 cm | LAT: 38 cm |
12 Jan, 09:20 Wasserstand NAP: 0 cm | LAT: 36 cm |
12 Jan, 09:30 Wasserstand NAP: 0 cm | LAT: 34 cm |
12 Jan, 09:40 Wasserstand NAP: 0 cm | LAT: 33 cm |
12 Jan, 09:50 Wasserstand NAP: 0 cm | LAT: 32 cm |
12 Jan, 10:00 Wasserstand NAP: 0 cm | LAT: 32 cm |
12 Jan, 10:10 Wasserstand NAP: 0 cm | LAT: 32 cm |
12 Jan, 10:20 Wasserstand NAP: 0 cm | LAT: 32 cm |
12 Jan, 10:30 Wasserstand NAP: 0 cm | LAT: 33 cm |
12 Jan, 10:40 Wasserstand NAP: 0 cm | LAT: 34 cm |
12 Jan, 10:50 Wasserstand NAP: 0 cm | LAT: 34 cm |
12 Jan, 11:00 Wasserstand NAP: 0 cm | LAT: 36 cm |
12 Jan, 11:10 Wasserstand NAP: 0 cm | LAT: 37 cm |
12 Jan, 11:20 Wasserstand NAP: 0 cm | LAT: 38 cm |
12 Jan, 11:30 Wasserstand NAP: 0 cm | LAT: 40 cm |
12 Jan, 11:40 Wasserstand NAP: 0 cm | LAT: 42 cm |
12 Jan, 11:50 Wasserstand NAP: 0 cm | LAT: 44 cm |
12 Jan, 12:00 Wasserstand NAP: 0 cm | LAT: 47 cm |
12 Jan, 12:10 Wasserstand NAP: 0 cm | LAT: 51 cm |
12 Jan, 12:20 Wasserstand NAP: 0 cm | LAT: 56 cm |
12 Jan, 12:30 Wasserstand NAP: 0 cm | LAT: 63 cm |
12 Jan, 12:40 Wasserstand NAP: 0 cm | LAT: 72 cm |
12 Jan, 12:50 Wasserstand NAP: 0 cm | LAT: 84 cm |
12 Jan, 13:00 Wasserstand NAP: 0 cm | LAT: 99 cm |
12 Jan, 13:10 Wasserstand NAP: 0 cm | LAT: 115 cm |
12 Jan, 13:20 Wasserstand NAP: 0 cm | LAT: 132 cm |
12 Jan, 13:30 Wasserstand NAP: 0 cm | LAT: 147 cm |
12 Jan, 13:40 Wasserstand NAP: 0 cm | LAT: 160 cm |
12 Jan, 13:50 Wasserstand NAP: 0 cm | LAT: 171 cm |
12 Jan, 14:00 Wasserstand NAP: 0 cm | LAT: 179 cm |
12 Jan, 14:10 Wasserstand NAP: 0 cm | LAT: 185 cm |
12 Jan, 14:20 Wasserstand NAP: 0 cm | LAT: 188 cm |
12 Jan, 14:30 Wasserstand NAP: 0 cm | LAT: 189 cm |
12 Jan, 14:40 Wasserstand NAP: 0 cm | LAT: 187 cm |
12 Jan, 14:50 Wasserstand NAP: 0 cm | LAT: 184 cm |
12 Jan, 15:00 Wasserstand NAP: 0 cm | LAT: 181 cm |
12 Jan, 15:10 Wasserstand NAP: 0 cm | LAT: 177 cm |
12 Jan, 15:20 Wasserstand NAP: 0 cm | LAT: 172 cm |
12 Jan, 15:30 Wasserstand NAP: 0 cm | LAT: 167 cm |
12 Jan, 15:40 Wasserstand NAP: 0 cm | LAT: 163 cm |
12 Jan, 15:50 Wasserstand NAP: 0 cm | LAT: 159 cm |
12 Jan, 16:00 Wasserstand NAP: 0 cm | LAT: 154 cm |
12 Jan, 16:10 Wasserstand NAP: 0 cm | LAT: 149 cm |
12 Jan, 16:20 Wasserstand NAP: 0 cm | LAT: 144 cm |
12 Jan, 16:30 Wasserstand NAP: 0 cm | LAT: 139 cm |
12 Jan, 16:40 Wasserstand NAP: 0 cm | LAT: 134 cm |
12 Jan, 16:50 Wasserstand NAP: 0 cm | LAT: 128 cm |
12 Jan, 17:00 Wasserstand NAP: 0 cm | LAT: 123 cm |
12 Jan, 17:10 Wasserstand NAP: 0 cm | LAT: 117 cm |
12 Jan, 17:20 Wasserstand NAP: 0 cm | LAT: 112 cm |
12 Jan, 17:30 Wasserstand NAP: 0 cm | LAT: 107 cm |
12 Jan, 17:50 Wasserstand NAP: 0 cm | LAT: 96 cm |
12 Jan, 18:00 Wasserstand NAP: 0 cm | LAT: 91 cm |
12 Jan, 18:10 Wasserstand NAP: 0 cm | LAT: 88 cm |
12 Jan, 18:20 Wasserstand NAP: 0 cm | LAT: 84 cm |
12 Jan, 18:30 Wasserstand NAP: 0 cm | LAT: 82 cm |
12 Jan, 18:40 Wasserstand NAP: 0 cm | LAT: 80 cm |
12 Jan, 18:50 Wasserstand NAP: 0 cm | LAT: 78 cm |
12 Jan, 19:00 Wasserstand NAP: 0 cm | LAT: 76 cm |
12 Jan, 19:10 Wasserstand NAP: 0 cm | LAT: 75 cm |
12 Jan, 19:20 Wasserstand NAP: 0 cm | LAT: 74 cm |
12 Jan, 19:30 Wasserstand NAP: 0 cm | LAT: 72 cm |
12 Jan, 19:40 Wasserstand NAP: 0 cm | LAT: 70 cm |
12 Jan, 19:50 Wasserstand NAP: 0 cm | LAT: 67 cm |
12 Jan, 20:00 Wasserstand NAP: 0 cm | LAT: 63 cm |
12 Jan, 20:10 Wasserstand NAP: 0 cm | LAT: 59 cm |
12 Jan, 20:20 Wasserstand NAP: 0 cm | LAT: 54 cm |
12 Jan, 20:30 Wasserstand NAP: 0 cm | LAT: 49 cm |
12 Jan, 20:40 Wasserstand NAP: 0 cm | LAT: 44 cm |
12 Jan, 20:50 Wasserstand NAP: 0 cm | LAT: 40 cm |
12 Jan, 21:00 Wasserstand NAP: 0 cm | LAT: 36 cm |
12 Jan, 21:10 Wasserstand NAP: 0 cm | LAT: 32 cm |
12 Jan, 21:20 Wasserstand NAP: 0 cm | LAT: 28 cm |
12 Jan, 21:30 Wasserstand NAP: 0 cm | LAT: 25 cm |
12 Jan, 21:40 Wasserstand NAP: 0 cm | LAT: 21 cm |
12 Jan, 21:50 Wasserstand NAP: 0 cm | LAT: 19 cm |
12 Jan, 22:00 Wasserstand NAP: 0 cm | LAT: 16 cm |
12 Jan, 22:10 Wasserstand NAP: 0 cm | LAT: 14 cm |
12 Jan, 22:20 Wasserstand NAP: 0 cm | LAT: 12 cm |
12 Jan, 22:30 Wasserstand NAP: 0 cm | LAT: 11 cm |
12 Jan, 22:40 Wasserstand NAP: 0 cm | LAT: 10 cm |
12 Jan, 22:50 Wasserstand NAP: 0 cm | LAT: 10 cm |
12 Jan, 23:00 Wasserstand NAP: 0 cm | LAT: 10 cm |
12 Jan, 23:10 Wasserstand NAP: 0 cm | LAT: 10 cm |
12 Jan, 23:20 Wasserstand NAP: 0 cm | LAT: 10 cm |
12 Jan, 23:30 Wasserstand NAP: 0 cm | LAT: 10 cm |
12 Jan, 23:40 Wasserstand NAP: 0 cm | LAT: 12 cm |
12 Jan, 23:50 Wasserstand NAP: 0 cm | LAT: 12 cm |
13 Jan, 00:00 Wasserstand NAP: 0 cm | LAT: 13 cm |
13 Jan, 00:10 Wasserstand NAP: 0 cm | LAT: 15 cm |
13 Jan, 00:20 Wasserstand NAP: 0 cm | LAT: 17 cm |
13 Jan, 00:30 Wasserstand NAP: 0 cm | LAT: 18 cm |
13 Jan, 00:40 Wasserstand NAP: 0 cm | LAT: 22 cm |
13 Jan, 00:50 Wasserstand NAP: 0 cm | LAT: 26 cm |
13 Jan, 01:00 Wasserstand NAP: 0 cm | LAT: 32 cm |
13 Jan, 01:10 Wasserstand NAP: 0 cm | LAT: 41 cm |
13 Jan, 01:20 Wasserstand NAP: 0 cm | LAT: 53 cm |
13 Jan, 01:30 Wasserstand NAP: 0 cm | LAT: 66 cm |
13 Jan, 01:40 Wasserstand NAP: 0 cm | LAT: 80 cm |
13 Jan, 01:50 Wasserstand NAP: 0 cm | LAT: 98 cm |
13 Jan, 02:00 Wasserstand NAP: 0 cm | LAT: 110 cm |
13 Jan, 02:10 Wasserstand NAP: 0 cm | LAT: 122 cm |
13 Jan, 02:20 Wasserstand NAP: 0 cm | LAT: 134 cm |
13 Jan, 02:30 Wasserstand NAP: 0 cm | LAT: 144 cm |
13 Jan, 02:40 Wasserstand NAP: 0 cm | LAT: 152 cm |
13 Jan, 02:50 Wasserstand NAP: 0 cm | LAT: 156 cm |
13 Jan, 03:00 Wasserstand NAP: 0 cm | LAT: 158 cm |
13 Jan, 03:10 Wasserstand NAP: 0 cm | LAT: 157 cm |
13 Jan, 03:20 Wasserstand NAP: 0 cm | LAT: 155 cm |
13 Jan, 03:30 Wasserstand NAP: 0 cm | LAT: 151 cm |
13 Jan, 03:40 Wasserstand NAP: 0 cm | LAT: 147 cm |
13 Jan, 03:50 Wasserstand NAP: 0 cm | LAT: 142 cm |
13 Jan, 04:00 Wasserstand NAP: 0 cm | LAT: 137 cm |
13 Jan, 04:10 Wasserstand NAP: 0 cm | LAT: 131 cm |
13 Jan, 04:20 Wasserstand NAP: 0 cm | LAT: 126 cm |
13 Jan, 04:30 Wasserstand NAP: 0 cm | LAT: 122 cm |
13 Jan, 04:40 Wasserstand NAP: 0 cm | LAT: 117 cm |
13 Jan, 04:50 Wasserstand NAP: 0 cm | LAT: 112 cm |
13 Jan, 05:00 Wasserstand NAP: 0 cm | LAT: 107 cm |
13 Jan, 05:10 Wasserstand NAP: 0 cm | LAT: 103 cm |
13 Jan, 05:20 Wasserstand NAP: 0 cm | LAT: 98 cm |
13 Jan, 05:30 Wasserstand NAP: 0 cm | LAT: 93 cm |
13 Jan, 05:40 Wasserstand NAP: 0 cm | LAT: 88 cm |
13 Jan, 05:50 Wasserstand NAP: 0 cm | LAT: 84 cm |
13 Jan, 06:00 Wasserstand NAP: 0 cm | LAT: 78 cm |
13 Jan, 06:10 Wasserstand NAP: 0 cm | LAT: 73 cm |
13 Jan, 06:20 Wasserstand NAP: 0 cm | LAT: 70 cm |
13 Jan, 06:30 Wasserstand NAP: 0 cm | LAT: 66 cm |
13 Jan, 06:40 Wasserstand NAP: 0 cm | LAT: 63 cm |
13 Jan, 06:50 Wasserstand NAP: 0 cm | LAT: 60 cm |
13 Jan, 07:00 Wasserstand NAP: 0 cm | LAT: 58 cm |
13 Jan, 07:10 Wasserstand NAP: 0 cm | LAT: 55 cm |
13 Jan, 07:20 Wasserstand NAP: 0 cm | LAT: 55 cm |
13 Jan, 07:30 Wasserstand NAP: 0 cm | LAT: 53 cm |
13 Jan, 07:40 Wasserstand NAP: 0 cm | LAT: 51 cm |
13 Jan, 07:50 Wasserstand NAP: 0 cm | LAT: 50 cm |
13 Jan, 08:00 Wasserstand NAP: 0 cm | LAT: 47 cm |
13 Jan, 08:10 Wasserstand NAP: 0 cm | LAT: 45 cm |
13 Jan, 08:20 Wasserstand NAP: 0 cm | LAT: 42 cm |
13 Jan, 08:30 Wasserstand NAP: 0 cm | LAT: 38 cm |
13 Jan, 08:40 Wasserstand NAP: 0 cm | LAT: 34 cm |
13 Jan, 08:50 Wasserstand NAP: 0 cm | LAT: 31 cm |
13 Jan, 09:00 Wasserstand NAP: 0 cm | LAT: 26 cm |
13 Jan, 09:10 Wasserstand NAP: 0 cm | LAT: 20 cm |
11 Jan, 09:10 Wasserstand NAP: -49 cm | LAT: 52 cm |
11 Jan, 09:20 Wasserstand NAP: -49 cm | LAT: 52 cm |
11 Jan, 09:30 Wasserstand NAP: -48 cm | LAT: 53 cm |
11 Jan, 09:40 Wasserstand NAP: -48 cm | LAT: 53 cm |
11 Jan, 09:50 Wasserstand NAP: -46 cm | LAT: 55 cm |
11 Jan, 10:00 Wasserstand NAP: -45 cm | LAT: 56 cm |
11 Jan, 10:10 Wasserstand NAP: -43 cm | LAT: 58 cm |
11 Jan, 10:20 Wasserstand NAP: -41 cm | LAT: 60 cm |
11 Jan, 10:30 Wasserstand NAP: -38 cm | LAT: 63 cm |
11 Jan, 10:40 Wasserstand NAP: -35 cm | LAT: 66 cm |
11 Jan, 10:50 Wasserstand NAP: -31 cm | LAT: 70 cm |
11 Jan, 11:00 Wasserstand NAP: -27 cm | LAT: 74 cm |
11 Jan, 11:10 Wasserstand NAP: -22 cm | LAT: 79 cm |
11 Jan, 11:20 Wasserstand NAP: -16 cm | LAT: 85 cm |
11 Jan, 11:30 Wasserstand NAP: -9 cm | LAT: 92 cm |
11 Jan, 11:40 Wasserstand NAP: 1 cm | LAT: 102 cm |
11 Jan, 11:50 Wasserstand NAP: 14 cm | LAT: 115 cm |
11 Jan, 12:00 Wasserstand NAP: 26 cm | LAT: 127 cm |
11 Jan, 12:10 Wasserstand NAP: 39 cm | LAT: 140 cm |
11 Jan, 12:20 Wasserstand NAP: 52 cm | LAT: 153 cm |
11 Jan, 12:30 Wasserstand NAP: 64 cm | LAT: 165 cm |
11 Jan, 12:40 Wasserstand NAP: 75 cm | LAT: 176 cm |
11 Jan, 12:50 Wasserstand NAP: 83 cm | LAT: 184 cm |
11 Jan, 13:00 Wasserstand NAP: 88 cm | LAT: 189 cm |
11 Jan, 13:10 Wasserstand NAP: 93 cm | LAT: 194 cm |
11 Jan, 13:20 Wasserstand NAP: 94 cm | LAT: 195 cm |
11 Jan, 13:30 Wasserstand NAP: 93 cm | LAT: 194 cm |
11 Jan, 13:40 Wasserstand NAP: 91 cm | LAT: 192 cm |
11 Jan, 13:50 Wasserstand NAP: 88 cm | LAT: 189 cm |
11 Jan, 14:00 Wasserstand NAP: 84 cm | LAT: 185 cm |
11 Jan, 14:10 Wasserstand NAP: 80 cm | LAT: 181 cm |
11 Jan, 14:20 Wasserstand NAP: 76 cm | LAT: 177 cm |
11 Jan, 14:30 Wasserstand NAP: 71 cm | LAT: 172 cm |
11 Jan, 14:40 Wasserstand NAP: 67 cm | LAT: 168 cm |
11 Jan, 14:50 Wasserstand NAP: 63 cm | LAT: 164 cm |
11 Jan, 15:00 Wasserstand NAP: 58 cm | LAT: 159 cm |
11 Jan, 15:10 Wasserstand NAP: 53 cm | LAT: 154 cm |
11 Jan, 15:20 Wasserstand NAP: 48 cm | LAT: 149 cm |
11 Jan, 15:30 Wasserstand NAP: 43 cm | LAT: 144 cm |
11 Jan, 15:40 Wasserstand NAP: 38 cm | LAT: 139 cm |
11 Jan, 15:50 Wasserstand NAP: 33 cm | LAT: 134 cm |
11 Jan, 16:00 Wasserstand NAP: 28 cm | LAT: 129 cm |
11 Jan, 16:10 Wasserstand NAP: 22 cm | LAT: 123 cm |
11 Jan, 16:20 Wasserstand NAP: 17 cm | LAT: 118 cm |
11 Jan, 16:30 Wasserstand NAP: 11 cm | LAT: 112 cm |
11 Jan, 16:40 Wasserstand NAP: 6 cm | LAT: 107 cm |
11 Jan, 16:50 Wasserstand NAP: 1 cm | LAT: 102 cm |
11 Jan, 17:00 Wasserstand NAP: -4 cm | LAT: 97 cm |
11 Jan, 17:10 Wasserstand NAP: -7 cm | LAT: 94 cm |
11 Jan, 17:20 Wasserstand NAP: -11 cm | LAT: 90 cm |
11 Jan, 17:30 Wasserstand NAP: -13 cm | LAT: 88 cm |
11 Jan, 17:40 Wasserstand NAP: -16 cm | LAT: 85 cm |
11 Jan, 17:50 Wasserstand NAP: -18 cm | LAT: 83 cm |
11 Jan, 18:00 Wasserstand NAP: -19 cm | LAT: 82 cm |
11 Jan, 18:10 Wasserstand NAP: -20 cm | LAT: 81 cm |
11 Jan, 18:20 Wasserstand NAP: -20 cm | LAT: 81 cm |
11 Jan, 18:30 Wasserstand NAP: -21 cm | LAT: 80 cm |
11 Jan, 18:40 Wasserstand NAP: -22 cm | LAT: 79 cm |
11 Jan, 18:50 Wasserstand NAP: -24 cm | LAT: 77 cm |
11 Jan, 19:00 Wasserstand NAP: -27 cm | LAT: 74 cm |
11 Jan, 19:10 Wasserstand NAP: -30 cm | LAT: 71 cm |
11 Jan, 19:20 Wasserstand NAP: -34 cm | LAT: 67 cm |
11 Jan, 19:30 Wasserstand NAP: -38 cm | LAT: 63 cm |
11 Jan, 19:40 Wasserstand NAP: -43 cm | LAT: 58 cm |
11 Jan, 19:50 Wasserstand NAP: -47 cm | LAT: 54 cm |
11 Jan, 20:00 Wasserstand NAP: -50 cm | LAT: 51 cm |
11 Jan, 20:10 Wasserstand NAP: -54 cm | LAT: 47 cm |
11 Jan, 20:20 Wasserstand NAP: -58 cm | LAT: 43 cm |
11 Jan, 20:30 Wasserstand NAP: -61 cm | LAT: 40 cm |
11 Jan, 20:40 Wasserstand NAP: -63 cm | LAT: 38 cm |
11 Jan, 20:50 Wasserstand NAP: -66 cm | LAT: 35 cm |
11 Jan, 21:00 Wasserstand NAP: -68 cm | LAT: 33 cm |
11 Jan, 21:10 Wasserstand NAP: -68 cm | LAT: 33 cm |
11 Jan, 21:20 Wasserstand NAP: -69 cm | LAT: 32 cm |
11 Jan, 21:30 Wasserstand NAP: -69 cm | LAT: 32 cm |
11 Jan, 21:40 Wasserstand NAP: -69 cm | LAT: 32 cm |
