Auf der Wasserkarte
Laden Sie die App für iOS oder Android herunter.
11 January Niedriges Wasser um 05:59 Wasserstand NAP: -154 cm | LAT: 108 cm |
11 January Hochwasser um 11:56 Wasserstand NAP: 203 cm | LAT: 465 cm |
11 January Niedriges Wasser um 18:33 Wasserstand NAP: -178 cm | LAT: 84 cm |
12 January Hochwasser um 00:33 Wasserstand NAP: 204 cm | LAT: 466 cm |
12 January Niedriges Wasser um 07:02 Wasserstand NAP: -175 cm | LAT: 87 cm |
12 January Hochwasser um 12:56 Wasserstand NAP: 221 cm | LAT: 483 cm |
12 January Niedriges Wasser um 19:27 Wasserstand NAP: -183 cm | LAT: 79 cm |
13 January Hochwasser um 01:28 Wasserstand NAP: 217 cm | LAT: 479 cm |
13 January Niedriges Wasser um 07:56 Wasserstand NAP: -194 cm | LAT: 68 cm |
13 January Hochwasser um 13:50 Wasserstand NAP: 237 cm | LAT: 499 cm |
13 January Niedriges Wasser um 20:16 Wasserstand NAP: -183 cm | LAT: 79 cm |
14 January Hochwasser um 02:17 Wasserstand NAP: 227 cm | LAT: 489 cm |
14 January Niedriges Wasser um 08:45 Wasserstand NAP: -207 cm | LAT: 55 cm |
14 January Hochwasser um 14:38 Wasserstand NAP: 247 cm | LAT: 509 cm |
14 January Niedriges Wasser um 21:00 Wasserstand NAP: -179 cm | LAT: 83 cm |
15 January Hochwasser um 03:01 Wasserstand NAP: 232 cm | LAT: 494 cm |
15 January Niedriges Wasser um 09:30 Wasserstand NAP: -214 cm | LAT: 48 cm |
15 January Hochwasser um 15:21 Wasserstand NAP: 251 cm | LAT: 513 cm |
15 January Niedriges Wasser um 21:40 Wasserstand NAP: -172 cm | LAT: 90 cm |
16 January Hochwasser um 03:41 Wasserstand NAP: 234 cm | LAT: 496 cm |
16 January Niedriges Wasser um 10:12 Wasserstand NAP: -215 cm | LAT: 47 cm |
16 January Hochwasser um 16:02 Wasserstand NAP: 250 cm | LAT: 512 cm |
16 January Niedriges Wasser um 22:17 Wasserstand NAP: -166 cm | LAT: 96 cm |
17 January Hochwasser um 04:20 Wasserstand NAP: 233 cm | LAT: 495 cm |
17 January Niedriges Wasser um 10:50 Wasserstand NAP: -213 cm | LAT: 49 cm |
17 January Hochwasser um 16:41 Wasserstand NAP: 243 cm | LAT: 505 cm |
17 January Niedriges Wasser um 22:53 Wasserstand NAP: -161 cm | LAT: 101 cm |
18 January Hochwasser um 04:57 Wasserstand NAP: 230 cm | LAT: 492 cm |
18 January Niedriges Wasser um 11:26 Wasserstand NAP: -208 cm | LAT: 54 cm |
18 January Hochwasser um 17:19 Wasserstand NAP: 232 cm | LAT: 494 cm |
18 January Niedriges Wasser um 23:27 Wasserstand NAP: -158 cm | LAT: 104 cm |
19 January Hochwasser um 05:33 Wasserstand NAP: 223 cm | LAT: 485 cm |
19 January Niedriges Wasser um 12:01 Wasserstand NAP: -202 cm | LAT: 60 cm |
19 January Hochwasser um 17:57 Wasserstand NAP: 218 cm | LAT: 480 cm |
20 January Niedriges Wasser um 00:02 Wasserstand NAP: -154 cm | LAT: 108 cm |
20 January Hochwasser um 06:11 Wasserstand NAP: 212 cm | LAT: 474 cm |
20 January Niedriges Wasser um 12:35 Wasserstand NAP: -192 cm | LAT: 70 cm |
20 January Hochwasser um 18:36 Wasserstand NAP: 202 cm | LAT: 464 cm |
21 January Niedriges Wasser um 00:36 Wasserstand NAP: -149 cm | LAT: 113 cm |
21 January Hochwasser um 06:51 Wasserstand NAP: 198 cm | LAT: 460 cm |
21 January Niedriges Wasser um 13:11 Wasserstand NAP: -180 cm | LAT: 82 cm |
21 January Hochwasser um 19:19 Wasserstand NAP: 184 cm | LAT: 446 cm |
11 Jan, 07:10 Wasserstand NAP: 0 cm | LAT: 149 cm |
11 Jan, 07:20 Wasserstand NAP: 0 cm | LAT: 157 cm |
11 Jan, 07:30 Wasserstand NAP: 0 cm | LAT: 165 cm |
11 Jan, 07:40 Wasserstand NAP: 0 cm | LAT: 172 cm |
11 Jan, 07:50 Wasserstand NAP: 0 cm | LAT: 180 cm |
11 Jan, 08:00 Wasserstand NAP: 0 cm | LAT: 188 cm |
11 Jan, 08:10 Wasserstand NAP: 0 cm | LAT: 196 cm |
11 Jan, 08:20 Wasserstand NAP: 0 cm | LAT: 204 cm |
11 Jan, 08:30 Wasserstand NAP: 0 cm | LAT: 213 cm |
11 Jan, 08:40 Wasserstand NAP: 0 cm | LAT: 222 cm |
11 Jan, 08:50 Wasserstand NAP: 0 cm | LAT: 232 cm |
11 Jan, 09:00 Wasserstand NAP: 0 cm | LAT: 242 cm |
11 Jan, 09:10 Wasserstand NAP: 0 cm | LAT: 253 cm |
11 Jan, 09:20 Wasserstand NAP: 0 cm | LAT: 265 cm |
11 Jan, 09:30 Wasserstand NAP: 0 cm | LAT: 277 cm |
11 Jan, 09:40 Wasserstand NAP: 0 cm | LAT: 290 cm |
11 Jan, 09:50 Wasserstand NAP: 0 cm | LAT: 303 cm |
11 Jan, 10:00 Wasserstand NAP: 0 cm | LAT: 318 cm |
11 Jan, 10:10 Wasserstand NAP: 0 cm | LAT: 334 cm |
11 Jan, 10:20 Wasserstand NAP: 0 cm | LAT: 351 cm |
11 Jan, 10:30 Wasserstand NAP: 0 cm | LAT: 370 cm |
11 Jan, 10:40 Wasserstand NAP: 0 cm | LAT: 389 cm |
11 Jan, 10:50 Wasserstand NAP: 0 cm | LAT: 407 cm |
11 Jan, 11:00 Wasserstand NAP: 0 cm | LAT: 423 cm |
11 Jan, 11:10 Wasserstand NAP: 0 cm | LAT: 437 cm |
11 Jan, 11:20 Wasserstand NAP: 0 cm | LAT: 449 cm |
11 Jan, 11:30 Wasserstand NAP: 0 cm | LAT: 459 cm |
11 Jan, 11:40 Wasserstand NAP: 0 cm | LAT: 465 cm |
11 Jan, 11:50 Wasserstand NAP: 0 cm | LAT: 467 cm |
11 Jan, 12:00 Wasserstand NAP: 0 cm | LAT: 467 cm |
11 Jan, 12:10 Wasserstand NAP: 0 cm | LAT: 465 cm |
11 Jan, 12:20 Wasserstand NAP: 0 cm | LAT: 461 cm |
11 Jan, 12:30 Wasserstand NAP: 0 cm | LAT: 457 cm |
11 Jan, 12:40 Wasserstand NAP: 0 cm | LAT: 451 cm |
11 Jan, 12:50 Wasserstand NAP: 0 cm | LAT: 444 cm |
11 Jan, 13:00 Wasserstand NAP: 0 cm | LAT: 436 cm |
11 Jan, 13:10 Wasserstand NAP: 0 cm | LAT: 428 cm |
11 Jan, 13:20 Wasserstand NAP: 0 cm | LAT: 419 cm |
11 Jan, 13:30 Wasserstand NAP: 0 cm | LAT: 410 cm |
11 Jan, 13:40 Wasserstand NAP: 0 cm | LAT: 401 cm |
11 Jan, 13:50 Wasserstand NAP: 0 cm | LAT: 391 cm |
11 Jan, 14:00 Wasserstand NAP: 0 cm | LAT: 381 cm |
11 Jan, 14:10 Wasserstand NAP: 0 cm | LAT: 369 cm |
11 Jan, 14:20 Wasserstand NAP: 0 cm | LAT: 357 cm |
11 Jan, 14:30 Wasserstand NAP: 0 cm | LAT: 344 cm |
11 Jan, 14:40 Wasserstand NAP: 0 cm | LAT: 331 cm |
11 Jan, 14:50 Wasserstand NAP: 0 cm | LAT: 316 cm |
11 Jan, 15:00 Wasserstand NAP: 0 cm | LAT: 301 cm |
11 Jan, 15:10 Wasserstand NAP: 0 cm | LAT: 285 cm |
11 Jan, 15:20 Wasserstand NAP: 0 cm | LAT: 269 cm |
11 Jan, 15:30 Wasserstand NAP: 0 cm | LAT: 252 cm |
11 Jan, 15:40 Wasserstand NAP: 0 cm | LAT: 236 cm |
11 Jan, 15:50 Wasserstand NAP: 0 cm | LAT: 221 cm |
11 Jan, 16:00 Wasserstand NAP: 0 cm | LAT: 206 cm |
11 Jan, 16:10 Wasserstand NAP: 0 cm | LAT: 191 cm |
11 Jan, 16:20 Wasserstand NAP: 0 cm | LAT: 178 cm |
11 Jan, 16:30 Wasserstand NAP: 0 cm | LAT: 165 cm |
11 Jan, 16:40 Wasserstand NAP: 0 cm | LAT: 153 cm |
11 Jan, 16:50 Wasserstand NAP: 0 cm | LAT: 141 cm |
11 Jan, 17:00 Wasserstand NAP: 0 cm | LAT: 130 cm |
11 Jan, 17:10 Wasserstand NAP: 0 cm | LAT: 119 cm |
11 Jan, 17:20 Wasserstand NAP: 0 cm | LAT: 109 cm |
11 Jan, 17:30 Wasserstand NAP: 0 cm | LAT: 99 cm |
11 Jan, 17:40 Wasserstand NAP: 0 cm | LAT: 91 cm |
11 Jan, 17:50 Wasserstand NAP: 0 cm | LAT: 84 cm |
11 Jan, 18:00 Wasserstand NAP: 0 cm | LAT: 77 cm |
11 Jan, 18:10 Wasserstand NAP: 0 cm | LAT: 73 cm |
11 Jan, 18:20 Wasserstand NAP: 0 cm | LAT: 70 cm |
11 Jan, 18:30 Wasserstand NAP: 0 cm | LAT: 70 cm |
11 Jan, 18:40 Wasserstand NAP: 0 cm | LAT: 71 cm |
11 Jan, 18:50 Wasserstand NAP: 0 cm | LAT: 75 cm |
11 Jan, 19:00 Wasserstand NAP: 0 cm | LAT: 80 cm |
11 Jan, 19:10 Wasserstand NAP: 0 cm | LAT: 87 cm |
11 Jan, 19:20 Wasserstand NAP: 0 cm | LAT: 95 cm |
11 Jan, 19:30 Wasserstand NAP: 0 cm | LAT: 104 cm |
11 Jan, 19:40 Wasserstand NAP: 0 cm | LAT: 112 cm |
11 Jan, 19:50 Wasserstand NAP: 0 cm | LAT: 119 cm |
11 Jan, 20:00 Wasserstand NAP: 0 cm | LAT: 127 cm |
11 Jan, 20:10 Wasserstand NAP: 0 cm | LAT: 136 cm |
11 Jan, 20:20 Wasserstand NAP: 0 cm | LAT: 144 cm |
11 Jan, 20:30 Wasserstand NAP: 0 cm | LAT: 153 cm |
11 Jan, 20:40 Wasserstand NAP: 0 cm | LAT: 162 cm |
11 Jan, 20:50 Wasserstand NAP: 0 cm | LAT: 171 cm |
11 Jan, 21:00 Wasserstand NAP: 0 cm | LAT: 180 cm |
11 Jan, 21:10 Wasserstand NAP: 0 cm | LAT: 190 cm |
11 Jan, 21:20 Wasserstand NAP: 0 cm | LAT: 200 cm |
11 Jan, 21:30 Wasserstand NAP: 0 cm | LAT: 210 cm |
11 Jan, 21:40 Wasserstand NAP: 0 cm | LAT: 221 cm |
11 Jan, 21:50 Wasserstand NAP: 0 cm | LAT: 233 cm |
11 Jan, 22:00 Wasserstand NAP: 0 cm | LAT: 246 cm |
11 Jan, 22:10 Wasserstand NAP: 0 cm | LAT: 260 cm |
11 Jan, 22:20 Wasserstand NAP: 0 cm | LAT: 274 cm |
11 Jan, 22:30 Wasserstand NAP: 0 cm | LAT: 289 cm |
11 Jan, 22:40 Wasserstand NAP: 0 cm | LAT: 306 cm |
11 Jan, 22:50 Wasserstand NAP: 0 cm | LAT: 324 cm |
11 Jan, 23:00 Wasserstand NAP: 0 cm | LAT: 344 cm |
11 Jan, 23:10 Wasserstand NAP: 0 cm | LAT: 365 cm |
11 Jan, 23:20 Wasserstand NAP: 0 cm | LAT: 386 cm |
11 Jan, 23:30 Wasserstand NAP: 0 cm | LAT: 405 cm |
11 Jan, 23:40 Wasserstand NAP: 0 cm | LAT: 423 cm |
11 Jan, 23:50 Wasserstand NAP: 0 cm | LAT: 439 cm |
12 Jan, 00:00 Wasserstand NAP: 0 cm | LAT: 451 cm |
12 Jan, 00:10 Wasserstand NAP: 0 cm | LAT: 460 cm |
12 Jan, 00:20 Wasserstand NAP: 0 cm | LAT: 465 cm |
12 Jan, 00:30 Wasserstand NAP: 0 cm | LAT: 468 cm |
12 Jan, 00:40 Wasserstand NAP: 0 cm | LAT: 469 cm |
12 Jan, 00:50 Wasserstand NAP: 0 cm | LAT: 466 cm |
12 Jan, 01:00 Wasserstand NAP: 0 cm | LAT: 462 cm |
12 Jan, 01:10 Wasserstand NAP: 0 cm | LAT: 456 cm |
12 Jan, 01:20 Wasserstand NAP: 0 cm | LAT: 450 cm |
12 Jan, 01:30 Wasserstand NAP: 0 cm | LAT: 443 cm |
12 Jan, 01:40 Wasserstand NAP: 0 cm | LAT: 435 cm |
12 Jan, 01:50 Wasserstand NAP: 0 cm | LAT: 426 cm |
12 Jan, 02:00 Wasserstand NAP: 0 cm | LAT: 418 cm |
12 Jan, 02:10 Wasserstand NAP: 0 cm | LAT: 409 cm |
12 Jan, 02:20 Wasserstand NAP: 0 cm | LAT: 400 cm |
12 Jan, 02:30 Wasserstand NAP: 0 cm | LAT: 390 cm |
12 Jan, 02:40 Wasserstand NAP: 0 cm | LAT: 379 cm |
12 Jan, 02:50 Wasserstand NAP: 0 cm | LAT: 368 cm |
12 Jan, 03:00 Wasserstand NAP: 0 cm | LAT: 355 cm |
12 Jan, 03:10 Wasserstand NAP: 0 cm | LAT: 342 cm |
12 Jan, 03:20 Wasserstand NAP: 0 cm | LAT: 328 cm |
12 Jan, 03:30 Wasserstand NAP: 0 cm | LAT: 313 cm |
12 Jan, 03:40 Wasserstand NAP: 0 cm | LAT: 298 cm |
12 Jan, 03:50 Wasserstand NAP: 0 cm | LAT: 281 cm |
12 Jan, 04:00 Wasserstand NAP: 0 cm | LAT: 264 cm |
12 Jan, 04:10 Wasserstand NAP: 0 cm | LAT: 247 cm |
12 Jan, 04:20 Wasserstand NAP: 0 cm | LAT: 231 cm |
12 Jan, 04:30 Wasserstand NAP: 0 cm | LAT: 214 cm |
12 Jan, 04:40 Wasserstand NAP: 0 cm | LAT: 199 cm |
12 Jan, 04:50 Wasserstand NAP: 0 cm | LAT: 185 cm |
12 Jan, 05:00 Wasserstand NAP: 0 cm | LAT: 171 cm |
12 Jan, 05:10 Wasserstand NAP: 0 cm | LAT: 158 cm |
12 Jan, 05:20 Wasserstand NAP: 0 cm | LAT: 146 cm |
12 Jan, 05:30 Wasserstand NAP: 0 cm | LAT: 134 cm |
12 Jan, 05:40 Wasserstand NAP: 0 cm | LAT: 123 cm |
12 Jan, 05:50 Wasserstand NAP: 0 cm | LAT: 112 cm |
12 Jan, 06:00 Wasserstand NAP: 0 cm | LAT: 103 cm |
12 Jan, 06:10 Wasserstand NAP: 0 cm | LAT: 94 cm |
12 Jan, 06:20 Wasserstand NAP: 0 cm | LAT: 87 cm |
12 Jan, 06:30 Wasserstand NAP: 0 cm | LAT: 81 cm |
12 Jan, 06:40 Wasserstand NAP: 0 cm | LAT: 77 cm |
12 Jan, 06:50 Wasserstand NAP: 0 cm | LAT: 75 cm |
12 Jan, 07:00 Wasserstand NAP: 0 cm | LAT: 75 cm |
12 Jan, 07:10 Wasserstand NAP: 0 cm | LAT: 78 cm |
12 Jan, 07:20 Wasserstand NAP: 0 cm | LAT: 82 cm |
12 Jan, 07:30 Wasserstand NAP: 0 cm | LAT: 89 cm |
12 Jan, 07:40 Wasserstand NAP: 0 cm | LAT: 96 cm |
12 Jan, 07:50 Wasserstand NAP: 0 cm | LAT: 104 cm |
12 Jan, 08:00 Wasserstand NAP: 0 cm | LAT: 112 cm |
12 Jan, 08:10 Wasserstand NAP: 0 cm | LAT: 120 cm |
12 Jan, 08:20 Wasserstand NAP: 0 cm | LAT: 127 cm |
12 Jan, 08:30 Wasserstand NAP: 0 cm | LAT: 135 cm |
12 Jan, 08:40 Wasserstand NAP: 0 cm | LAT: 143 cm |
12 Jan, 08:50 Wasserstand NAP: 0 cm | LAT: 151 cm |
12 Jan, 09:00 Wasserstand NAP: 0 cm | LAT: 160 cm |
12 Jan, 09:10 Wasserstand NAP: 0 cm | LAT: 169 cm |
12 Jan, 09:20 Wasserstand NAP: 0 cm | LAT: 177 cm |
12 Jan, 09:30 Wasserstand NAP: 0 cm | LAT: 185 cm |
12 Jan, 09:40 Wasserstand NAP: 0 cm | LAT: 195 cm |
12 Jan, 09:50 Wasserstand NAP: 0 cm | LAT: 204 cm |
12 Jan, 10:00 Wasserstand NAP: 0 cm | LAT: 214 cm |
12 Jan, 10:10 Wasserstand NAP: 0 cm | LAT: 225 cm |
12 Jan, 10:20 Wasserstand NAP: 0 cm | LAT: 237 cm |
12 Jan, 10:30 Wasserstand NAP: 0 cm | LAT: 250 cm |
12 Jan, 10:40 Wasserstand NAP: 0 cm | LAT: 263 cm |
12 Jan, 10:50 Wasserstand NAP: 0 cm | LAT: 278 cm |
12 Jan, 11:00 Wasserstand NAP: 0 cm | LAT: 293 cm |
12 Jan, 11:10 Wasserstand NAP: 0 cm | LAT: 310 cm |
12 Jan, 11:20 Wasserstand NAP: 0 cm | LAT: 329 cm |
12 Jan, 11:30 Wasserstand NAP: 0 cm | LAT: 349 cm |
12 Jan, 11:40 Wasserstand NAP: 0 cm | LAT: 370 cm |
12 Jan, 11:50 Wasserstand NAP: 0 cm | LAT: 391 cm |
12 Jan, 12:00 Wasserstand NAP: 0 cm | LAT: 411 cm |
12 Jan, 12:10 Wasserstand NAP: 0 cm | LAT: 429 cm |
12 Jan, 12:20 Wasserstand NAP: 0 cm | LAT: 444 cm |
12 Jan, 12:30 Wasserstand NAP: 0 cm | LAT: 455 cm |
12 Jan, 12:40 Wasserstand NAP: 0 cm | LAT: 463 cm |
12 Jan, 12:50 Wasserstand NAP: 0 cm | LAT: 469 cm |
12 Jan, 13:00 Wasserstand NAP: 0 cm | LAT: 471 cm |
12 Jan, 13:10 Wasserstand NAP: 0 cm | LAT: 470 cm |
12 Jan, 13:20 Wasserstand NAP: 0 cm | LAT: 467 cm |
12 Jan, 13:30 Wasserstand NAP: 0 cm | LAT: 462 cm |
12 Jan, 13:40 Wasserstand NAP: 0 cm | LAT: 456 cm |
12 Jan, 13:50 Wasserstand NAP: 0 cm | LAT: 449 cm |
12 Jan, 14:00 Wasserstand NAP: 0 cm | LAT: 440 cm |
12 Jan, 14:10 Wasserstand NAP: 0 cm | LAT: 432 cm |
12 Jan, 14:20 Wasserstand NAP: 0 cm | LAT: 423 cm |
12 Jan, 14:30 Wasserstand NAP: 0 cm | LAT: 414 cm |
12 Jan, 14:40 Wasserstand NAP: 0 cm | LAT: 404 cm |
12 Jan, 14:50 Wasserstand NAP: 0 cm | LAT: 394 cm |
12 Jan, 15:00 Wasserstand NAP: 0 cm | LAT: 384 cm |
12 Jan, 15:10 Wasserstand NAP: 0 cm | LAT: 373 cm |
12 Jan, 15:20 Wasserstand NAP: 0 cm | LAT: 361 cm |
12 Jan, 15:30 Wasserstand NAP: 0 cm | LAT: 347 cm |
12 Jan, 15:40 Wasserstand NAP: 0 cm | LAT: 333 cm |
12 Jan, 15:50 Wasserstand NAP: 0 cm | LAT: 319 cm |
12 Jan, 16:00 Wasserstand NAP: 0 cm | LAT: 304 cm |
12 Jan, 16:10 Wasserstand NAP: 0 cm | LAT: 287 cm |
12 Jan, 16:20 Wasserstand NAP: 0 cm | LAT: 270 cm |
12 Jan, 16:30 Wasserstand NAP: 0 cm | LAT: 252 cm |
12 Jan, 16:40 Wasserstand NAP: 0 cm | LAT: 235 cm |
12 Jan, 16:50 Wasserstand NAP: 0 cm | LAT: 218 cm |
12 Jan, 17:00 Wasserstand NAP: 0 cm | LAT: 202 cm |
12 Jan, 17:10 Wasserstand NAP: 0 cm | LAT: 186 cm |
12 Jan, 17:20 Wasserstand NAP: 0 cm | LAT: 171 cm |
12 Jan, 17:30 Wasserstand NAP: 0 cm | LAT: 156 cm |
12 Jan, 17:40 Wasserstand NAP: 0 cm | LAT: 143 cm |
12 Jan, 17:50 Wasserstand NAP: 0 cm | LAT: 131 cm |
12 Jan, 18:00 Wasserstand NAP: 0 cm | LAT: 119 cm |
12 Jan, 18:10 Wasserstand NAP: 0 cm | LAT: 106 cm |
12 Jan, 18:20 Wasserstand NAP: 0 cm | LAT: 95 cm |
12 Jan, 18:30 Wasserstand NAP: 0 cm | LAT: 85 cm |
12 Jan, 18:40 Wasserstand NAP: 0 cm | LAT: 76 cm |
12 Jan, 18:50 Wasserstand NAP: 0 cm | LAT: 67 cm |
12 Jan, 19:00 Wasserstand NAP: 0 cm | LAT: 60 cm |
12 Jan, 19:10 Wasserstand NAP: 0 cm | LAT: 54 cm |
12 Jan, 19:20 Wasserstand NAP: 0 cm | LAT: 50 cm |
12 Jan, 19:30 Wasserstand NAP: 0 cm | LAT: 48 cm |
12 Jan, 19:40 Wasserstand NAP: 0 cm | LAT: 48 cm |
12 Jan, 19:50 Wasserstand NAP: 0 cm | LAT: 49 cm |
12 Jan, 20:00 Wasserstand NAP: 0 cm | LAT: 52 cm |
12 Jan, 20:10 Wasserstand NAP: 0 cm | LAT: 58 cm |
12 Jan, 20:20 Wasserstand NAP: 0 cm | LAT: 65 cm |
12 Jan, 20:30 Wasserstand NAP: 0 cm | LAT: 73 cm |
12 Jan, 20:40 Wasserstand NAP: 0 cm | LAT: 80 cm |
12 Jan, 20:50 Wasserstand NAP: 0 cm | LAT: 88 cm |
12 Jan, 21:00 Wasserstand NAP: 0 cm | LAT: 97 cm |
12 Jan, 21:10 Wasserstand NAP: 0 cm | LAT: 105 cm |
12 Jan, 21:20 Wasserstand NAP: 0 cm | LAT: 113 cm |
12 Jan, 21:30 Wasserstand NAP: 0 cm | LAT: 121 cm |
12 Jan, 21:40 Wasserstand NAP: 0 cm | LAT: 130 cm |
12 Jan, 21:50 Wasserstand NAP: 0 cm | LAT: 139 cm |
12 Jan, 22:00 Wasserstand NAP: 0 cm | LAT: 147 cm |
12 Jan, 22:10 Wasserstand NAP: 0 cm | LAT: 157 cm |
12 Jan, 22:20 Wasserstand NAP: 0 cm | LAT: 167 cm |
12 Jan, 22:30 Wasserstand NAP: 0 cm | LAT: 177 cm |
12 Jan, 22:40 Wasserstand NAP: 0 cm | LAT: 187 cm |
12 Jan, 22:50 Wasserstand NAP: 0 cm | LAT: 199 cm |
12 Jan, 23:00 Wasserstand NAP: 0 cm | LAT: 210 cm |
12 Jan, 23:10 Wasserstand NAP: 0 cm | LAT: 223 cm |
12 Jan, 23:20 Wasserstand NAP: 0 cm | LAT: 238 cm |
12 Jan, 23:30 Wasserstand NAP: 0 cm | LAT: 254 cm |
12 Jan, 23:40 Wasserstand NAP: 0 cm | LAT: 272 cm |
12 Jan, 23:50 Wasserstand NAP: 0 cm | LAT: 292 cm |
13 Jan, 00:00 Wasserstand NAP: 0 cm | LAT: 314 cm |
13 Jan, 00:10 Wasserstand NAP: 0 cm | LAT: 338 cm |
13 Jan, 00:20 Wasserstand NAP: 0 cm | LAT: 361 cm |
13 Jan, 00:30 Wasserstand NAP: 0 cm | LAT: 384 cm |
13 Jan, 00:40 Wasserstand NAP: 0 cm | LAT: 403 cm |
13 Jan, 00:50 Wasserstand NAP: 0 cm | LAT: 420 cm |
13 Jan, 01:00 Wasserstand NAP: 0 cm | LAT: 433 cm |
13 Jan, 01:10 Wasserstand NAP: 0 cm | LAT: 443 cm |
13 Jan, 01:20 Wasserstand NAP: 0 cm | LAT: 449 cm |
13 Jan, 01:30 Wasserstand NAP: 0 cm | LAT: 452 cm |
13 Jan, 01:40 Wasserstand NAP: 0 cm | LAT: 451 cm |
13 Jan, 01:50 Wasserstand NAP: 0 cm | LAT: 448 cm |
13 Jan, 02:00 Wasserstand NAP: 0 cm | LAT: 444 cm |
13 Jan, 02:10 Wasserstand NAP: 0 cm | LAT: 438 cm |
13 Jan, 02:20 Wasserstand NAP: 0 cm | LAT: 431 cm |
13 Jan, 02:30 Wasserstand NAP: 0 cm | LAT: 423 cm |
13 Jan, 02:40 Wasserstand NAP: 0 cm | LAT: 415 cm |
13 Jan, 02:50 Wasserstand NAP: 0 cm | LAT: 406 cm |
13 Jan, 03:00 Wasserstand NAP: 0 cm | LAT: 397 cm |
11 Jan, 07:10 Wasserstand NAP: -113 cm | LAT: 149 cm |
11 Jan, 07:20 Wasserstand NAP: -105 cm | LAT: 157 cm |
11 Jan, 07:30 Wasserstand NAP: -97 cm | LAT: 165 cm |
11 Jan, 07:40 Wasserstand NAP: -90 cm | LAT: 172 cm |
11 Jan, 07:50 Wasserstand NAP: -82 cm | LAT: 180 cm |
11 Jan, 08:00 Wasserstand NAP: -74 cm | LAT: 188 cm |
11 Jan, 08:10 Wasserstand NAP: -66 cm | LAT: 196 cm |
11 Jan, 08:20 Wasserstand NAP: -58 cm | LAT: 204 cm |
11 Jan, 08:30 Wasserstand NAP: -49 cm | LAT: 213 cm |
11 Jan, 08:40 Wasserstand NAP: -40 cm | LAT: 222 cm |
11 Jan, 08:50 Wasserstand NAP: -30 cm | LAT: 232 cm |
11 Jan, 09:00 Wasserstand NAP: -20 cm | LAT: 242 cm |
11 Jan, 09:10 Wasserstand NAP: -9 cm | LAT: 253 cm |
11 Jan, 09:20 Wasserstand NAP: 3 cm | LAT: 265 cm |
11 Jan, 09:30 Wasserstand NAP: 15 cm | LAT: 277 cm |
11 Jan, 09:40 Wasserstand NAP: 28 cm | LAT: 290 cm |
11 Jan, 09:50 Wasserstand NAP: 41 cm | LAT: 303 cm |
11 Jan, 10:00 Wasserstand NAP: 56 cm | LAT: 318 cm |
11 Jan, 10:10 Wasserstand NAP: 72 cm | LAT: 334 cm |
11 Jan, 10:20 Wasserstand NAP: 89 cm | LAT: 351 cm |
11 Jan, 10:30 Wasserstand NAP: 108 cm | LAT: 370 cm |
11 Jan, 10:40 Wasserstand NAP: 127 cm | LAT: 389 cm |
11 Jan, 10:50 Wasserstand NAP: 145 cm | LAT: 407 cm |
11 Jan, 11:00 Wasserstand NAP: 161 cm | LAT: 423 cm |
11 Jan, 11:10 Wasserstand NAP: 175 cm | LAT: 437 cm |
11 Jan, 11:20 Wasserstand NAP: 187 cm | LAT: 449 cm |
11 Jan, 11:30 Wasserstand NAP: 197 cm | LAT: 459 cm |
11 Jan, 11:40 Wasserstand NAP: 203 cm | LAT: 465 cm |
11 Jan, 11:50 Wasserstand NAP: 205 cm | LAT: 467 cm |
11 Jan, 12:00 Wasserstand NAP: 205 cm | LAT: 467 cm |
11 Jan, 12:10 Wasserstand NAP: 203 cm | LAT: 465 cm |
11 Jan, 12:20 Wasserstand NAP: 199 cm | LAT: 461 cm |
11 Jan, 12:30 Wasserstand NAP: 195 cm | LAT: 457 cm |
11 Jan, 12:40 Wasserstand NAP: 189 cm | LAT: 451 cm |
11 Jan, 12:50 Wasserstand NAP: 182 cm | LAT: 444 cm |
11 Jan, 13:00 Wasserstand NAP: 174 cm | LAT: 436 cm |
11 Jan, 13:10 Wasserstand NAP: 166 cm | LAT: 428 cm |
11 Jan, 13:20 Wasserstand NAP: 157 cm | LAT: 419 cm |
11 Jan, 13:30 Wasserstand NAP: 148 cm | LAT: 410 cm |
11 Jan, 13:40 Wasserstand NAP: 139 cm | LAT: 401 cm |
11 Jan, 13:50 Wasserstand NAP: 129 cm | LAT: 391 cm |
11 Jan, 14:00 Wasserstand NAP: 119 cm | LAT: 381 cm |
11 Jan, 14:10 Wasserstand NAP: 107 cm | LAT: 369 cm |
11 Jan, 14:20 Wasserstand NAP: 95 cm | LAT: 357 cm |
11 Jan, 14:30 Wasserstand NAP: 82 cm | LAT: 344 cm |
11 Jan, 14:40 Wasserstand NAP: 69 cm | LAT: 331 cm |
11 Jan, 14:50 Wasserstand NAP: 54 cm | LAT: 316 cm |
11 Jan, 15:00 Wasserstand NAP: 39 cm | LAT: 301 cm |
11 Jan, 15:10 Wasserstand NAP: 23 cm | LAT: 285 cm |
11 Jan, 15:20 Wasserstand NAP: 7 cm | LAT: 269 cm |
