Auf der Wasserkarte
Laden Sie die App für iOS oder Android herunter.
11 January Hochwasser um 00:50 Wasserstand NAP: 158 cm | LAT: 366 cm |
11 January Niedriges Wasser um 06:58 Wasserstand NAP: -131 cm | LAT: 77 cm |
11 January Hochwasser um 13:18 Wasserstand NAP: 165 cm | LAT: 373 cm |
11 January Niedriges Wasser um 19:31 Wasserstand NAP: -151 cm | LAT: 57 cm |
12 January Hochwasser um 01:58 Wasserstand NAP: 167 cm | LAT: 375 cm |
12 January Niedriges Wasser um 08:04 Wasserstand NAP: -146 cm | LAT: 62 cm |
12 January Hochwasser um 14:25 Wasserstand NAP: 180 cm | LAT: 388 cm |
12 January Niedriges Wasser um 20:32 Wasserstand NAP: -152 cm | LAT: 56 cm |
13 January Hochwasser um 02:58 Wasserstand NAP: 177 cm | LAT: 385 cm |
13 January Niedriges Wasser um 09:01 Wasserstand NAP: -160 cm | LAT: 48 cm |
13 January Hochwasser um 15:24 Wasserstand NAP: 194 cm | LAT: 402 cm |
13 January Niedriges Wasser um 21:25 Wasserstand NAP: -149 cm | LAT: 59 cm |
14 January Hochwasser um 03:50 Wasserstand NAP: 184 cm | LAT: 392 cm |
14 January Niedriges Wasser um 09:52 Wasserstand NAP: -169 cm | LAT: 39 cm |
14 January Hochwasser um 16:14 Wasserstand NAP: 202 cm | LAT: 410 cm |
14 January Niedriges Wasser um 22:12 Wasserstand NAP: -141 cm | LAT: 67 cm |
15 January Hochwasser um 04:35 Wasserstand NAP: 186 cm | LAT: 394 cm |
15 January Niedriges Wasser um 10:37 Wasserstand NAP: -173 cm | LAT: 35 cm |
15 January Hochwasser um 16:57 Wasserstand NAP: 203 cm | LAT: 411 cm |
15 January Niedriges Wasser um 22:52 Wasserstand NAP: -133 cm | LAT: 75 cm |
16 January Hochwasser um 05:13 Wasserstand NAP: 186 cm | LAT: 394 cm |
16 January Niedriges Wasser um 11:17 Wasserstand NAP: -174 cm | LAT: 34 cm |
16 January Hochwasser um 17:36 Wasserstand NAP: 201 cm | LAT: 409 cm |
16 January Niedriges Wasser um 23:27 Wasserstand NAP: -128 cm | LAT: 80 cm |
17 January Hochwasser um 05:49 Wasserstand NAP: 185 cm | LAT: 393 cm |
17 January Niedriges Wasser um 11:54 Wasserstand NAP: -175 cm | LAT: 33 cm |
17 January Hochwasser um 18:12 Wasserstand NAP: 196 cm | LAT: 404 cm |
18 January Niedriges Wasser um 00:01 Wasserstand NAP: -126 cm | LAT: 82 cm |
18 January Hochwasser um 06:23 Wasserstand NAP: 184 cm | LAT: 392 cm |
18 January Niedriges Wasser um 12:30 Wasserstand NAP: -176 cm | LAT: 32 cm |
18 January Hochwasser um 18:48 Wasserstand NAP: 189 cm | LAT: 397 cm |
19 January Niedriges Wasser um 00:36 Wasserstand NAP: -128 cm | LAT: 80 cm |
19 January Hochwasser um 06:57 Wasserstand NAP: 181 cm | LAT: 389 cm |
19 January Niedriges Wasser um 13:06 Wasserstand NAP: -174 cm | LAT: 34 cm |
19 January Hochwasser um 19:23 Wasserstand NAP: 180 cm | LAT: 388 cm |
20 January Niedriges Wasser um 01:11 Wasserstand NAP: -129 cm | LAT: 79 cm |
20 January Hochwasser um 07:32 Wasserstand NAP: 175 cm | LAT: 383 cm |
20 January Niedriges Wasser um 13:41 Wasserstand NAP: -170 cm | LAT: 38 cm |
20 January Hochwasser um 20:00 Wasserstand NAP: 168 cm | LAT: 376 cm |
21 January Niedriges Wasser um 01:48 Wasserstand NAP: -129 cm | LAT: 79 cm |
21 January Hochwasser um 08:09 Wasserstand NAP: 166 cm | LAT: 374 cm |
21 January Niedriges Wasser um 14:18 Wasserstand NAP: -163 cm | LAT: 45 cm |
11 Jan, 10:40 Wasserstand NAP: 0 cm | LAT: 229 cm |
11 Jan, 10:50 Wasserstand NAP: 0 cm | LAT: 239 cm |
11 Jan, 11:00 Wasserstand NAP: 0 cm | LAT: 249 cm |
11 Jan, 11:10 Wasserstand NAP: 0 cm | LAT: 260 cm |
11 Jan, 11:20 Wasserstand NAP: 0 cm | LAT: 272 cm |
11 Jan, 11:30 Wasserstand NAP: 0 cm | LAT: 283 cm |
11 Jan, 11:40 Wasserstand NAP: 0 cm | LAT: 295 cm |
11 Jan, 11:50 Wasserstand NAP: 0 cm | LAT: 307 cm |
11 Jan, 12:00 Wasserstand NAP: 0 cm | LAT: 319 cm |
11 Jan, 12:10 Wasserstand NAP: 0 cm | LAT: 330 cm |
11 Jan, 12:20 Wasserstand NAP: 0 cm | LAT: 340 cm |
11 Jan, 12:30 Wasserstand NAP: 0 cm | LAT: 349 cm |
11 Jan, 12:40 Wasserstand NAP: 0 cm | LAT: 357 cm |
11 Jan, 12:50 Wasserstand NAP: 0 cm | LAT: 363 cm |
11 Jan, 13:00 Wasserstand NAP: 0 cm | LAT: 367 cm |
11 Jan, 13:10 Wasserstand NAP: 0 cm | LAT: 369 cm |
11 Jan, 13:20 Wasserstand NAP: 0 cm | LAT: 370 cm |
11 Jan, 13:30 Wasserstand NAP: 0 cm | LAT: 368 cm |
11 Jan, 13:40 Wasserstand NAP: 0 cm | LAT: 365 cm |
11 Jan, 13:50 Wasserstand NAP: 0 cm | LAT: 361 cm |
11 Jan, 14:00 Wasserstand NAP: 0 cm | LAT: 355 cm |
11 Jan, 14:10 Wasserstand NAP: 0 cm | LAT: 348 cm |
11 Jan, 14:20 Wasserstand NAP: 0 cm | LAT: 340 cm |
11 Jan, 14:30 Wasserstand NAP: 0 cm | LAT: 331 cm |
11 Jan, 14:40 Wasserstand NAP: 0 cm | LAT: 321 cm |
11 Jan, 14:50 Wasserstand NAP: 0 cm | LAT: 311 cm |
11 Jan, 15:00 Wasserstand NAP: 0 cm | LAT: 300 cm |
11 Jan, 15:10 Wasserstand NAP: 0 cm | LAT: 288 cm |
11 Jan, 15:20 Wasserstand NAP: 0 cm | LAT: 277 cm |
11 Jan, 15:30 Wasserstand NAP: 0 cm | LAT: 265 cm |
11 Jan, 15:40 Wasserstand NAP: 0 cm | LAT: 253 cm |
11 Jan, 15:50 Wasserstand NAP: 0 cm | LAT: 242 cm |
11 Jan, 16:00 Wasserstand NAP: 0 cm | LAT: 231 cm |
11 Jan, 16:10 Wasserstand NAP: 0 cm | LAT: 219 cm |
11 Jan, 16:20 Wasserstand NAP: 0 cm | LAT: 209 cm |
11 Jan, 16:30 Wasserstand NAP: 0 cm | LAT: 198 cm |
11 Jan, 16:40 Wasserstand NAP: 0 cm | LAT: 187 cm |
11 Jan, 16:50 Wasserstand NAP: 0 cm | LAT: 176 cm |
11 Jan, 17:00 Wasserstand NAP: 0 cm | LAT: 166 cm |
11 Jan, 17:10 Wasserstand NAP: 0 cm | LAT: 155 cm |
11 Jan, 17:20 Wasserstand NAP: 0 cm | LAT: 145 cm |
11 Jan, 17:30 Wasserstand NAP: 0 cm | LAT: 135 cm |
11 Jan, 17:40 Wasserstand NAP: 0 cm | LAT: 125 cm |
11 Jan, 17:50 Wasserstand NAP: 0 cm | LAT: 115 cm |
11 Jan, 18:00 Wasserstand NAP: 0 cm | LAT: 105 cm |
11 Jan, 18:10 Wasserstand NAP: 0 cm | LAT: 96 cm |
11 Jan, 18:20 Wasserstand NAP: 0 cm | LAT: 88 cm |
11 Jan, 18:30 Wasserstand NAP: 0 cm | LAT: 80 cm |
11 Jan, 18:40 Wasserstand NAP: 0 cm | LAT: 73 cm |
11 Jan, 18:50 Wasserstand NAP: 0 cm | LAT: 66 cm |
11 Jan, 19:00 Wasserstand NAP: 0 cm | LAT: 61 cm |
11 Jan, 19:10 Wasserstand NAP: 0 cm | LAT: 57 cm |
11 Jan, 19:20 Wasserstand NAP: 0 cm | LAT: 55 cm |
11 Jan, 19:30 Wasserstand NAP: 0 cm | LAT: 54 cm |
11 Jan, 19:40 Wasserstand NAP: 0 cm | LAT: 54 cm |
11 Jan, 19:50 Wasserstand NAP: 0 cm | LAT: 57 cm |
11 Jan, 20:00 Wasserstand NAP: 0 cm | LAT: 60 cm |
11 Jan, 20:10 Wasserstand NAP: 0 cm | LAT: 65 cm |
11 Jan, 20:20 Wasserstand NAP: 0 cm | LAT: 71 cm |
11 Jan, 20:30 Wasserstand NAP: 0 cm | LAT: 78 cm |
11 Jan, 20:40 Wasserstand NAP: 0 cm | LAT: 86 cm |
11 Jan, 20:50 Wasserstand NAP: 0 cm | LAT: 94 cm |
11 Jan, 21:00 Wasserstand NAP: 0 cm | LAT: 102 cm |
11 Jan, 21:10 Wasserstand NAP: 0 cm | LAT: 110 cm |
11 Jan, 21:20 Wasserstand NAP: 0 cm | LAT: 118 cm |
11 Jan, 21:30 Wasserstand NAP: 0 cm | LAT: 126 cm |
11 Jan, 21:40 Wasserstand NAP: 0 cm | LAT: 134 cm |
11 Jan, 21:50 Wasserstand NAP: 0 cm | LAT: 142 cm |
11 Jan, 22:00 Wasserstand NAP: 0 cm | LAT: 150 cm |
11 Jan, 22:10 Wasserstand NAP: 0 cm | LAT: 158 cm |
11 Jan, 22:20 Wasserstand NAP: 0 cm | LAT: 166 cm |
11 Jan, 22:30 Wasserstand NAP: 0 cm | LAT: 174 cm |
11 Jan, 22:40 Wasserstand NAP: 0 cm | LAT: 182 cm |
11 Jan, 22:50 Wasserstand NAP: 0 cm | LAT: 191 cm |
11 Jan, 23:00 Wasserstand NAP: 0 cm | LAT: 200 cm |
11 Jan, 23:10 Wasserstand NAP: 0 cm | LAT: 209 cm |
11 Jan, 23:20 Wasserstand NAP: 0 cm | LAT: 219 cm |
11 Jan, 23:30 Wasserstand NAP: 0 cm | LAT: 230 cm |
11 Jan, 23:40 Wasserstand NAP: 0 cm | LAT: 242 cm |
11 Jan, 23:50 Wasserstand NAP: 0 cm | LAT: 254 cm |
12 Jan, 00:00 Wasserstand NAP: 0 cm | LAT: 266 cm |
12 Jan, 00:10 Wasserstand NAP: 0 cm | LAT: 280 cm |
12 Jan, 00:20 Wasserstand NAP: 0 cm | LAT: 293 cm |
12 Jan, 00:30 Wasserstand NAP: 0 cm | LAT: 306 cm |
12 Jan, 00:40 Wasserstand NAP: 0 cm | LAT: 319 cm |
12 Jan, 00:50 Wasserstand NAP: 0 cm | LAT: 331 cm |
12 Jan, 01:00 Wasserstand NAP: 0 cm | LAT: 341 cm |
12 Jan, 01:10 Wasserstand NAP: 0 cm | LAT: 351 cm |
12 Jan, 01:20 Wasserstand NAP: 0 cm | LAT: 359 cm |
12 Jan, 01:30 Wasserstand NAP: 0 cm | LAT: 365 cm |
12 Jan, 01:40 Wasserstand NAP: 0 cm | LAT: 369 cm |
12 Jan, 01:50 Wasserstand NAP: 0 cm | LAT: 371 cm |
12 Jan, 02:00 Wasserstand NAP: 0 cm | LAT: 372 cm |
12 Jan, 02:10 Wasserstand NAP: 0 cm | LAT: 371 cm |
12 Jan, 02:20 Wasserstand NAP: 0 cm | LAT: 367 cm |
12 Jan, 02:30 Wasserstand NAP: 0 cm | LAT: 363 cm |
12 Jan, 02:40 Wasserstand NAP: 0 cm | LAT: 357 cm |
12 Jan, 02:50 Wasserstand NAP: 0 cm | LAT: 349 cm |
12 Jan, 03:00 Wasserstand NAP: 0 cm | LAT: 341 cm |
12 Jan, 03:10 Wasserstand NAP: 0 cm | LAT: 331 cm |
12 Jan, 03:20 Wasserstand NAP: 0 cm | LAT: 321 cm |
12 Jan, 03:30 Wasserstand NAP: 0 cm | LAT: 310 cm |
12 Jan, 03:40 Wasserstand NAP: 0 cm | LAT: 298 cm |
12 Jan, 03:50 Wasserstand NAP: 0 cm | LAT: 287 cm |
12 Jan, 04:00 Wasserstand NAP: 0 cm | LAT: 276 cm |
12 Jan, 04:10 Wasserstand NAP: 0 cm | LAT: 264 cm |
12 Jan, 04:20 Wasserstand NAP: 0 cm | LAT: 253 cm |
12 Jan, 04:30 Wasserstand NAP: 0 cm | LAT: 242 cm |
12 Jan, 04:40 Wasserstand NAP: 0 cm | LAT: 231 cm |
12 Jan, 04:50 Wasserstand NAP: 0 cm | LAT: 220 cm |
12 Jan, 05:00 Wasserstand NAP: 0 cm | LAT: 210 cm |
12 Jan, 05:10 Wasserstand NAP: 0 cm | LAT: 199 cm |
12 Jan, 05:20 Wasserstand NAP: 0 cm | LAT: 188 cm |
12 Jan, 05:30 Wasserstand NAP: 0 cm | LAT: 178 cm |
12 Jan, 05:40 Wasserstand NAP: 0 cm | LAT: 167 cm |
12 Jan, 05:50 Wasserstand NAP: 0 cm | LAT: 157 cm |
12 Jan, 06:00 Wasserstand NAP: 0 cm | LAT: 146 cm |
12 Jan, 06:10 Wasserstand NAP: 0 cm | LAT: 136 cm |
12 Jan, 06:20 Wasserstand NAP: 0 cm | LAT: 126 cm |
12 Jan, 06:30 Wasserstand NAP: 0 cm | LAT: 116 cm |
12 Jan, 06:40 Wasserstand NAP: 0 cm | LAT: 106 cm |
12 Jan, 06:50 Wasserstand NAP: 0 cm | LAT: 97 cm |
12 Jan, 07:00 Wasserstand NAP: 0 cm | LAT: 89 cm |
12 Jan, 07:10 Wasserstand NAP: 0 cm | LAT: 81 cm |
12 Jan, 07:20 Wasserstand NAP: 0 cm | LAT: 74 cm |
12 Jan, 07:30 Wasserstand NAP: 0 cm | LAT: 68 cm |
12 Jan, 07:40 Wasserstand NAP: 0 cm | LAT: 63 cm |
12 Jan, 07:50 Wasserstand NAP: 0 cm | LAT: 60 cm |
12 Jan, 08:00 Wasserstand NAP: 0 cm | LAT: 59 cm |
12 Jan, 08:10 Wasserstand NAP: 0 cm | LAT: 59 cm |
12 Jan, 08:20 Wasserstand NAP: 0 cm | LAT: 61 cm |
12 Jan, 08:30 Wasserstand NAP: 0 cm | LAT: 64 cm |
12 Jan, 08:40 Wasserstand NAP: 0 cm | LAT: 69 cm |
12 Jan, 08:50 Wasserstand NAP: 0 cm | LAT: 75 cm |
12 Jan, 09:00 Wasserstand NAP: 0 cm | LAT: 82 cm |
12 Jan, 09:10 Wasserstand NAP: 0 cm | LAT: 90 cm |
12 Jan, 09:20 Wasserstand NAP: 0 cm | LAT: 98 cm |
12 Jan, 09:30 Wasserstand NAP: 0 cm | LAT: 106 cm |
12 Jan, 09:40 Wasserstand NAP: 0 cm | LAT: 114 cm |
12 Jan, 09:50 Wasserstand NAP: 0 cm | LAT: 123 cm |
12 Jan, 10:00 Wasserstand NAP: 0 cm | LAT: 131 cm |
12 Jan, 10:10 Wasserstand NAP: 0 cm | LAT: 140 cm |
12 Jan, 10:20 Wasserstand NAP: 0 cm | LAT: 148 cm |
12 Jan, 10:30 Wasserstand NAP: 0 cm | LAT: 156 cm |
12 Jan, 10:40 Wasserstand NAP: 0 cm | LAT: 165 cm |
12 Jan, 10:50 Wasserstand NAP: 0 cm | LAT: 173 cm |
12 Jan, 11:00 Wasserstand NAP: 0 cm | LAT: 181 cm |
12 Jan, 11:10 Wasserstand NAP: 0 cm | LAT: 190 cm |
12 Jan, 11:20 Wasserstand NAP: 0 cm | LAT: 199 cm |
12 Jan, 11:30 Wasserstand NAP: 0 cm | LAT: 208 cm |
12 Jan, 11:40 Wasserstand NAP: 0 cm | LAT: 218 cm |
12 Jan, 11:50 Wasserstand NAP: 0 cm | LAT: 229 cm |
12 Jan, 12:00 Wasserstand NAP: 0 cm | LAT: 240 cm |
12 Jan, 12:10 Wasserstand NAP: 0 cm | LAT: 253 cm |
12 Jan, 12:20 Wasserstand NAP: 0 cm | LAT: 266 cm |
12 Jan, 12:30 Wasserstand NAP: 0 cm | LAT: 280 cm |
12 Jan, 12:40 Wasserstand NAP: 0 cm | LAT: 293 cm |
12 Jan, 12:50 Wasserstand NAP: 0 cm | LAT: 308 cm |
12 Jan, 13:00 Wasserstand NAP: 0 cm | LAT: 321 cm |
12 Jan, 13:10 Wasserstand NAP: 0 cm | LAT: 334 cm |
12 Jan, 13:20 Wasserstand NAP: 0 cm | LAT: 346 cm |
12 Jan, 13:30 Wasserstand NAP: 0 cm | LAT: 357 cm |
12 Jan, 13:40 Wasserstand NAP: 0 cm | LAT: 366 cm |
12 Jan, 13:50 Wasserstand NAP: 0 cm | LAT: 373 cm |
12 Jan, 14:00 Wasserstand NAP: 0 cm | LAT: 379 cm |
12 Jan, 14:10 Wasserstand NAP: 0 cm | LAT: 383 cm |
12 Jan, 14:20 Wasserstand NAP: 0 cm | LAT: 384 cm |
12 Jan, 14:30 Wasserstand NAP: 0 cm | LAT: 384 cm |
12 Jan, 14:40 Wasserstand NAP: 0 cm | LAT: 383 cm |
12 Jan, 14:50 Wasserstand NAP: 0 cm | LAT: 379 cm |
12 Jan, 15:00 Wasserstand NAP: 0 cm | LAT: 374 cm |
12 Jan, 15:10 Wasserstand NAP: 0 cm | LAT: 368 cm |
12 Jan, 15:20 Wasserstand NAP: 0 cm | LAT: 360 cm |
12 Jan, 15:30 Wasserstand NAP: 0 cm | LAT: 351 cm |
12 Jan, 15:40 Wasserstand NAP: 0 cm | LAT: 341 cm |
12 Jan, 15:50 Wasserstand NAP: 0 cm | LAT: 330 cm |
12 Jan, 16:00 Wasserstand NAP: 0 cm | LAT: 319 cm |
12 Jan, 16:10 Wasserstand NAP: 0 cm | LAT: 307 cm |
12 Jan, 16:20 Wasserstand NAP: 0 cm | LAT: 295 cm |
12 Jan, 16:30 Wasserstand NAP: 0 cm | LAT: 283 cm |
12 Jan, 16:40 Wasserstand NAP: 0 cm | LAT: 270 cm |
12 Jan, 16:50 Wasserstand NAP: 0 cm | LAT: 258 cm |
12 Jan, 17:00 Wasserstand NAP: 0 cm | LAT: 247 cm |
12 Jan, 17:10 Wasserstand NAP: 0 cm | LAT: 235 cm |
12 Jan, 17:20 Wasserstand NAP: 0 cm | LAT: 223 cm |
12 Jan, 17:30 Wasserstand NAP: 0 cm | LAT: 212 cm |
12 Jan, 17:40 Wasserstand NAP: 0 cm | LAT: 201 cm |
12 Jan, 17:50 Wasserstand NAP: 0 cm | LAT: 189 cm |
12 Jan, 18:00 Wasserstand NAP: 0 cm | LAT: 178 cm |
12 Jan, 18:10 Wasserstand NAP: 0 cm | LAT: 167 cm |
12 Jan, 18:20 Wasserstand NAP: 0 cm | LAT: 156 cm |
12 Jan, 18:30 Wasserstand NAP: 0 cm | LAT: 146 cm |
12 Jan, 18:40 Wasserstand NAP: 0 cm | LAT: 135 cm |
12 Jan, 18:50 Wasserstand NAP: 0 cm | LAT: 124 cm |
12 Jan, 19:00 Wasserstand NAP: 0 cm | LAT: 114 cm |
12 Jan, 19:10 Wasserstand NAP: 0 cm | LAT: 103 cm |
12 Jan, 19:20 Wasserstand NAP: 0 cm | LAT: 94 cm |
12 Jan, 19:30 Wasserstand NAP: 0 cm | LAT: 84 cm |
12 Jan, 19:40 Wasserstand NAP: 0 cm | LAT: 76 cm |
12 Jan, 19:50 Wasserstand NAP: 0 cm | LAT: 68 cm |
12 Jan, 20:00 Wasserstand NAP: 0 cm | LAT: 62 cm |
12 Jan, 20:10 Wasserstand NAP: 0 cm | LAT: 57 cm |
12 Jan, 20:20 Wasserstand NAP: 0 cm | LAT: 54 cm |
12 Jan, 20:30 Wasserstand NAP: 0 cm | LAT: 53 cm |
12 Jan, 20:40 Wasserstand NAP: 0 cm | LAT: 54 cm |
12 Jan, 20:50 Wasserstand NAP: 0 cm | LAT: 56 cm |
12 Jan, 21:00 Wasserstand NAP: 0 cm | LAT: 60 cm |
12 Jan, 21:10 Wasserstand NAP: 0 cm | LAT: 65 cm |
12 Jan, 21:20 Wasserstand NAP: 0 cm | LAT: 71 cm |
12 Jan, 21:30 Wasserstand NAP: 0 cm | LAT: 78 cm |
12 Jan, 21:40 Wasserstand NAP: 0 cm | LAT: 85 cm |
12 Jan, 21:50 Wasserstand NAP: 0 cm | LAT: 93 cm |
12 Jan, 22:00 Wasserstand NAP: 0 cm | LAT: 101 cm |
12 Jan, 22:10 Wasserstand NAP: 0 cm | LAT: 109 cm |
12 Jan, 22:20 Wasserstand NAP: 0 cm | LAT: 117 cm |
12 Jan, 22:30 Wasserstand NAP: 0 cm | LAT: 125 cm |
12 Jan, 22:40 Wasserstand NAP: 0 cm | LAT: 133 cm |
12 Jan, 22:50 Wasserstand NAP: 0 cm | LAT: 142 cm |
12 Jan, 23:00 Wasserstand NAP: 0 cm | LAT: 149 cm |
12 Jan, 23:10 Wasserstand NAP: 0 cm | LAT: 157 cm |
12 Jan, 23:20 Wasserstand NAP: 0 cm | LAT: 165 cm |
12 Jan, 23:30 Wasserstand NAP: 0 cm | LAT: 173 cm |
12 Jan, 23:40 Wasserstand NAP: 0 cm | LAT: 181 cm |
12 Jan, 23:50 Wasserstand NAP: 0 cm | LAT: 189 cm |
13 Jan, 00:00 Wasserstand NAP: 0 cm | LAT: 198 cm |
13 Jan, 00:10 Wasserstand NAP: 0 cm | LAT: 207 cm |
13 Jan, 00:20 Wasserstand NAP: 0 cm | LAT: 218 cm |
13 Jan, 00:30 Wasserstand NAP: 0 cm | LAT: 229 cm |
13 Jan, 00:40 Wasserstand NAP: 0 cm | LAT: 241 cm |
13 Jan, 00:50 Wasserstand NAP: 0 cm | LAT: 254 cm |
13 Jan, 01:00 Wasserstand NAP: 0 cm | LAT: 268 cm |
13 Jan, 01:10 Wasserstand NAP: 0 cm | LAT: 282 cm |
13 Jan, 01:20 Wasserstand NAP: 0 cm | LAT: 297 cm |
13 Jan, 01:30 Wasserstand NAP: 0 cm | LAT: 311 cm |
13 Jan, 01:40 Wasserstand NAP: 0 cm | LAT: 325 cm |
13 Jan, 01:50 Wasserstand NAP: 0 cm | LAT: 338 cm |
13 Jan, 02:00 Wasserstand NAP: 0 cm | LAT: 349 cm |
13 Jan, 02:10 Wasserstand NAP: 0 cm | LAT: 359 cm |
13 Jan, 02:20 Wasserstand NAP: 0 cm | LAT: 368 cm |
13 Jan, 02:30 Wasserstand NAP: 0 cm | LAT: 374 cm |
13 Jan, 02:40 Wasserstand NAP: 0 cm | LAT: 379 cm |
13 Jan, 02:50 Wasserstand NAP: 0 cm | LAT: 381 cm |
13 Jan, 03:00 Wasserstand NAP: 0 cm | LAT: 382 cm |
13 Jan, 03:10 Wasserstand NAP: 0 cm | LAT: 381 cm |
13 Jan, 03:20 Wasserstand NAP: 0 cm | LAT: 377 cm |
13 Jan, 03:30 Wasserstand NAP: 0 cm | LAT: 372 cm |
13 Jan, 03:40 Wasserstand NAP: 0 cm | LAT: 366 cm |
13 Jan, 03:50 Wasserstand NAP: 0 cm | LAT: 358 cm |
13 Jan, 04:00 Wasserstand NAP: 0 cm | LAT: 348 cm |
13 Jan, 04:10 Wasserstand NAP: 0 cm | LAT: 338 cm |
13 Jan, 04:20 Wasserstand NAP: 0 cm | LAT: 327 cm |
13 Jan, 04:30 Wasserstand NAP: 0 cm | LAT: 316 cm |
13 Jan, 04:40 Wasserstand NAP: 0 cm | LAT: 304 cm |
13 Jan, 04:50 Wasserstand NAP: 0 cm | LAT: 292 cm |
13 Jan, 05:00 Wasserstand NAP: 0 cm | LAT: 280 cm |
13 Jan, 05:10 Wasserstand NAP: 0 cm | LAT: 268 cm |
13 Jan, 05:20 Wasserstand NAP: 0 cm | LAT: 256 cm |
13 Jan, 05:30 Wasserstand NAP: 0 cm | LAT: 245 cm |
13 Jan, 05:40 Wasserstand NAP: 0 cm | LAT: 233 cm |
13 Jan, 05:50 Wasserstand NAP: 0 cm | LAT: 221 cm |
13 Jan, 06:00 Wasserstand NAP: 0 cm | LAT: 210 cm |
13 Jan, 06:10 Wasserstand NAP: 0 cm | LAT: 198 cm |
13 Jan, 06:20 Wasserstand NAP: 0 cm | LAT: 187 cm |
13 Jan, 06:30 Wasserstand NAP: 0 cm | LAT: 176 cm |
13 Jan, 06:40 Wasserstand NAP: 0 cm | LAT: 164 cm |
13 Jan, 06:50 Wasserstand NAP: 0 cm | LAT: 153 cm |
13 Jan, 07:00 Wasserstand NAP: 0 cm | LAT: 142 cm |
13 Jan, 07:10 Wasserstand NAP: 0 cm | LAT: 131 cm |
13 Jan, 07:20 Wasserstand NAP: 0 cm | LAT: 119 cm |
13 Jan, 07:30 Wasserstand NAP: 0 cm | LAT: 108 cm |
13 Jan, 07:40 Wasserstand NAP: 0 cm | LAT: 97 cm |
13 Jan, 07:50 Wasserstand NAP: 0 cm | LAT: 87 cm |
13 Jan, 08:00 Wasserstand NAP: 0 cm | LAT: 77 cm |
13 Jan, 08:10 Wasserstand NAP: 0 cm | LAT: 68 cm |
13 Jan, 08:20 Wasserstand NAP: 0 cm | LAT: 60 cm |
13 Jan, 08:30 Wasserstand NAP: 0 cm | LAT: 54 cm |
13 Jan, 08:40 Wasserstand NAP: 0 cm | LAT: 49 cm |
13 Jan, 08:50 Wasserstand NAP: 0 cm | LAT: 46 cm |
13 Jan, 09:00 Wasserstand NAP: 0 cm | LAT: 45 cm |
13 Jan, 09:10 Wasserstand NAP: 0 cm | LAT: 46 cm |
13 Jan, 09:20 Wasserstand NAP: 0 cm | LAT: 48 cm |
13 Jan, 09:30 Wasserstand NAP: 0 cm | LAT: 52 cm |
13 Jan, 09:40 Wasserstand NAP: 0 cm | LAT: 58 cm |
13 Jan, 09:50 Wasserstand NAP: 0 cm | LAT: 64 cm |
13 Jan, 10:00 Wasserstand NAP: 0 cm | LAT: 71 cm |
13 Jan, 10:10 Wasserstand NAP: 0 cm | LAT: 79 cm |
13 Jan, 10:20 Wasserstand NAP: 0 cm | LAT: 88 cm |
13 Jan, 10:30 Wasserstand NAP: 0 cm | LAT: 96 cm |
13 Jan, 10:40 Wasserstand NAP: 0 cm | LAT: 105 cm |
11 Jan, 10:40 Wasserstand NAP: 24 cm | LAT: 229 cm |
11 Jan, 10:50 Wasserstand NAP: 34 cm | LAT: 239 cm |
11 Jan, 11:00 Wasserstand NAP: 44 cm | LAT: 249 cm |
11 Jan, 11:10 Wasserstand NAP: 55 cm | LAT: 260 cm |
11 Jan, 11:20 Wasserstand NAP: 67 cm | LAT: 272 cm |
11 Jan, 11:30 Wasserstand NAP: 78 cm | LAT: 283 cm |
11 Jan, 11:40 Wasserstand NAP: 90 cm | LAT: 295 cm |
11 Jan, 11:50 Wasserstand NAP: 102 cm | LAT: 307 cm |
11 Jan, 12:00 Wasserstand NAP: 114 cm | LAT: 319 cm |
11 Jan, 12:10 Wasserstand NAP: 125 cm | LAT: 330 cm |
11 Jan, 12:20 Wasserstand NAP: 135 cm | LAT: 340 cm |
11 Jan, 12:30 Wasserstand NAP: 144 cm | LAT: 349 cm |
11 Jan, 12:40 Wasserstand NAP: 152 cm | LAT: 357 cm |
11 Jan, 12:50 Wasserstand NAP: 158 cm | LAT: 363 cm |
11 Jan, 13:00 Wasserstand NAP: 162 cm | LAT: 367 cm |
11 Jan, 13:10 Wasserstand NAP: 164 cm | LAT: 369 cm |
11 Jan, 13:20 Wasserstand NAP: 165 cm | LAT: 370 cm |
11 Jan, 13:30 Wasserstand NAP: 163 cm | LAT: 368 cm |
11 Jan, 13:40 Wasserstand NAP: 160 cm | LAT: 365 cm |
11 Jan, 13:50 Wasserstand NAP: 156 cm | LAT: 361 cm |
11 Jan, 14:00 Wasserstand NAP: 150 cm | LAT: 355 cm |
11 Jan, 14:10 Wasserstand NAP: 143 cm | LAT: 348 cm |
11 Jan, 14:20 Wasserstand NAP: 135 cm | LAT: 340 cm |
11 Jan, 14:30 Wasserstand NAP: 126 cm | LAT: 331 cm |
11 Jan, 14:40 Wasserstand NAP: 116 cm | LAT: 321 cm |
11 Jan, 14:50 Wasserstand NAP: 106 cm | LAT: 311 cm |
11 Jan, 15:00 Wasserstand NAP: 95 cm | LAT: 300 cm |
11 Jan, 15:10 Wasserstand NAP: 83 cm | LAT: 288 cm |
11 Jan, 15:20 Wasserstand NAP: 72 cm | LAT: 277 cm |
11 Jan, 15:30 Wasserstand NAP: 60 cm | LAT: 265 cm |
